<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Monitor Do You Use?</title>
	<atom:link href="http://www.digital-photography-school.com/what-monitor-do-you-use/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digital-photography-school.com/what-monitor-do-you-use</link>
	<description>Discover how to use your digital camera with our Digital Photography Tips. We are a community of photographers of all experience levels who come together to learn, share and grow in our understanding of photography.</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:01:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: norman</title>
		<link>http://www.digital-photography-school.com/what-monitor-do-you-use/comment-page-4#comment-182191</link>
		<dc:creator>norman</dc:creator>
		<pubDate>Wed, 01 Jun 2011 11:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5448#comment-182191</guid>
		<description>iMac 21.5&quot;</description>
		<content:encoded><![CDATA[<p>iMac 21.5&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zvi Harduf, Israel</title>
		<link>http://www.digital-photography-school.com/what-monitor-do-you-use/comment-page-3#comment-156052</link>
		<dc:creator>Zvi Harduf, Israel</dc:creator>
		<pubDate>Fri, 11 Feb 2011 15:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5448#comment-156052</guid>
		<description>My monitor is Philips 202E.
While preparing to purchase it I loaded several of my better images to a disk on key, stuck it into the sellers&#039; USB port, and chose the one I liked best.
Coming home, I used my wife as a colorimeter: While kooking at my former old CRT LG monitor, she expressed some sympathizing fillings in front of my preferred pics, but when looking at the replacement she said these satisfying words: &quot;You really have beautiful pics&quot;.
I love her.
Of coarse!
And the monitor, as well.</description>
		<content:encoded><![CDATA[<p>My monitor is Philips 202E.<br />
While preparing to purchase it I loaded several of my better images to a disk on key, stuck it into the sellers&#8217; USB port, and chose the one I liked best.<br />
Coming home, I used my wife as a colorimeter: While kooking at my former old CRT LG monitor, she expressed some sympathizing fillings in front of my preferred pics, but when looking at the replacement she said these satisfying words: &#8220;You really have beautiful pics&#8221;.<br />
I love her.<br />
Of coarse!<br />
And the monitor, as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.digital-photography-school.com/what-monitor-do-you-use/comment-page-3#comment-151207</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Sun, 16 Jan 2011 21:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5448#comment-151207</guid>
		<description>I see that a lot of people are using TN panel monitors. If you&#039;ve never used an IPS screen (some of which are getting very inexpensive), you&#039;re in for a pleasant surprise. The iPad actually uses an IPS panel (as do Apple Cinema Displays), surprisingly enough.

Anyway, now NEC and Viewsonic make IPS monitors (sRGB) that are under $300. Worth it, IMHO. I wrote a bit about them here: &lt;a href=&quot;http://www.lightandmatter.org/2010/equipment-reviews/best-monitors-for-photo-editing-is-it-really-that-important/&quot; rel=&quot;nofollow&quot;&gt;Best Monitors for Photo Editing&lt;/a&gt;

Matthew Gore</description>
		<content:encoded><![CDATA[<p>I see that a lot of people are using TN panel monitors. If you&#8217;ve never used an IPS screen (some of which are getting very inexpensive), you&#8217;re in for a pleasant surprise. The iPad actually uses an IPS panel (as do Apple Cinema Displays), surprisingly enough.</p>
<p>Anyway, now NEC and Viewsonic make IPS monitors (sRGB) that are under $300. Worth it, IMHO. I wrote a bit about them here: <a href="http://www.lightandmatter.org/2010/equipment-reviews/best-monitors-for-photo-editing-is-it-really-that-important/" rel="nofollow">Best Monitors for Photo Editing</a></p>
<p>Matthew Gore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaughan</title>
		<link>http://www.digital-photography-school.com/what-monitor-do-you-use/comment-page-3#comment-51642</link>
		<dc:creator>Vaughan</dc:creator>
		<pubDate>Fri, 22 May 2009 15:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5448#comment-51642</guid>
		<description>I have three 20&quot; ViewSonic VP2030B LCDs - really sharp, fast, colours are fantastic. I chose them for 2 reasons alone - 1600x1200 and they rotate from portrait to landscape as well tilt and swivel - I love them, when the 3rd one was away for servicing, I really missed the extra screen. It&#039;s funny how you don&#039;t think you need them, but once you&#039;ve had them, you can&#039;t do without the extra real estate and want more! =)

ps. Found your blog the other day, and really enjoying the read. Cheers.</description>
		<content:encoded><![CDATA[<p>I have three 20&#8243; ViewSonic VP2030B LCDs &#8211; really sharp, fast, colours are fantastic. I chose them for 2 reasons alone &#8211; 1600&#215;1200 and they rotate from portrait to landscape as well tilt and swivel &#8211; I love them, when the 3rd one was away for servicing, I really missed the extra screen. It&#8217;s funny how you don&#8217;t think you need them, but once you&#8217;ve had them, you can&#8217;t do without the extra real estate and want more! =)</p>
<p>ps. Found your blog the other day, and really enjoying the read. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Wharton</title>
		<link>http://www.digital-photography-school.com/what-monitor-do-you-use/comment-page-3#comment-50645</link>
		<dc:creator>Ron Wharton</dc:creator>
		<pubDate>Tue, 12 May 2009 14:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5448#comment-50645</guid>
		<description>OK, the HannsG 28&quot; HG281D is one incredible monitor. Fast, Bright and just all around incredible. I also have an Envision 24&quot; G416 and Samsung H233H 23&quot; Samsung is great and sharp, but

The HannsG is the only monitor you will need, unless you have $1200 to get the Dell 30&quot;

You can get this monitor for around $350, Get it and you will be one happy computerer!, just be prepared to be stuck to your computer marveling at this monitor!</description>
		<content:encoded><![CDATA[<p>OK, the HannsG 28&#8243; HG281D is one incredible monitor. Fast, Bright and just all around incredible. I also have an Envision 24&#8243; G416 and Samsung H233H 23&#8243; Samsung is great and sharp, but</p>
<p>The HannsG is the only monitor you will need, unless you have $1200 to get the Dell 30&#8243;</p>
<p>You can get this monitor for around $350, Get it and you will be one happy computerer!, just be prepared to be stuck to your computer marveling at this monitor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://www.digital-photography-school.com/what-monitor-do-you-use/comment-page-3#comment-49697</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Fri, 01 May 2009 17:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5448#comment-49697</guid>
		<description>I use two 30&quot; HP LP3065 displays. Very good quality and I highly recommend the monitor. It also includes wall mounts (the portion that connects to the stand can be removed and installed on the wall).</description>
		<content:encoded><![CDATA[<p>I use two 30&#8243; HP LP3065 displays. Very good quality and I highly recommend the monitor. It also includes wall mounts (the portion that connects to the stand can be removed and installed on the wall).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Harris</title>
		<link>http://www.digital-photography-school.com/what-monitor-do-you-use/comment-page-3#comment-49588</link>
		<dc:creator>Anita Harris</dc:creator>
		<pubDate>Thu, 30 Apr 2009 14:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5448#comment-49588</guid>
		<description>Thanks for this info.  I&#039;d also like to know what calibration software people find most useful. I have a Canon S9000 printer; use an old ViewSonic LCD which is supposedly calibrated but my prints don&#039;t match what I see on screen. Anharris</description>
		<content:encoded><![CDATA[<p>Thanks for this info.  I&#8217;d also like to know what calibration software people find most useful. I have a Canon S9000 printer; use an old ViewSonic LCD which is supposedly calibrated but my prints don&#8217;t match what I see on screen. Anharris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbo Slice</title>
		<link>http://www.digital-photography-school.com/what-monitor-do-you-use/comment-page-3#comment-49575</link>
		<dc:creator>Jimbo Slice</dc:creator>
		<pubDate>Thu, 30 Apr 2009 07:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5448#comment-49575</guid>
		<description>Currently using a Samsung T240 24&quot; sometimes extended to my 13&quot; unibody MacBook, most of the time used in clamshell mode.</description>
		<content:encoded><![CDATA[<p>Currently using a Samsung T240 24&#8243; sometimes extended to my 13&#8243; unibody MacBook, most of the time used in clamshell mode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.digital-photography-school.com/what-monitor-do-you-use/comment-page-3#comment-49539</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Wed, 29 Apr 2009 18:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5448#comment-49539</guid>
		<description>I am planning on purchasing my first DSLR. What is your comment and suggestion  for Canon&#039;s new Rebel XT1i ?</description>
		<content:encoded><![CDATA[<p>I am planning on purchasing my first DSLR. What is your comment and suggestion  for Canon&#8217;s new Rebel XT1i ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitterer</title>
		<link>http://www.digital-photography-school.com/what-monitor-do-you-use/comment-page-3#comment-49492</link>
		<dc:creator>Twitterer</dc:creator>
		<pubDate>Tue, 28 Apr 2009 22:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=5448#comment-49492</guid>
		<description>I use a Samsung SyncMaster 2243BW calibrated with a Spyder 2.  Brilliant!</description>
		<content:encoded><![CDATA[<p>I use a Samsung SyncMaster 2243BW calibrated with a Spyder 2.  Brilliant!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/17 queries in 0.044 seconds using xcache
Object Caching 439/447 objects using xcache

Served from: www.digital-photography-school.com @ 2012-02-14 11:04:01 -->
