<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Tight Framing to Create a Sense of Infinity</title>
	<atom:link href="http://www.digital-photography-school.com/using-tight-framing-to-create-a-sense-of-infinity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digital-photography-school.com/using-tight-framing-to-create-a-sense-of-infinity</link>
	<description>Discover how to use your digital camera with our Digital Photography Tips. We are a community of photographers of all experience levels who come together to learn, share and grow in our understanding of photography.</description>
	<lastBuildDate>Tue, 14 Feb 2012 11:10:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: shem</title>
		<link>http://www.digital-photography-school.com/using-tight-framing-to-create-a-sense-of-infinity/comment-page-1#comment-168358</link>
		<dc:creator>shem</dc:creator>
		<pubDate>Mon, 11 Apr 2011 07:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/using-tight-framing-to-create-a-sense-of-infinity/#comment-168358</guid>
		<description>thank you very much digital photographyschool and for the author of this. i am always excited to check out my email for new tips from this website. everything is helpful and interesting.</description>
		<content:encoded><![CDATA[<p>thank you very much digital photographyschool and for the author of this. i am always excited to check out my email for new tips from this website. everything is helpful and interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jbn0102</title>
		<link>http://www.digital-photography-school.com/using-tight-framing-to-create-a-sense-of-infinity/comment-page-1#comment-135246</link>
		<dc:creator>jbn0102</dc:creator>
		<pubDate>Sat, 09 Oct 2010 09:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/using-tight-framing-to-create-a-sense-of-infinity/#comment-135246</guid>
		<description>I guess its a matter of,&quot; different strokes for different folks&quot;I get much more sense of expansiveness when the horizon is included . The  tight framing tends to give me a sense of claustrophobia. The nice thing about photography is that while there may be rules or guides , there is always the matter of an individual&#039;s reception to consider.</description>
		<content:encoded><![CDATA[<p>I guess its a matter of,&#8221; different strokes for different folks&#8221;I get much more sense of expansiveness when the horizon is included . The  tight framing tends to give me a sense of claustrophobia. The nice thing about photography is that while there may be rules or guides , there is always the matter of an individual&#8217;s reception to consider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ Standish</title>
		<link>http://www.digital-photography-school.com/using-tight-framing-to-create-a-sense-of-infinity/comment-page-1#comment-135121</link>
		<dc:creator>CJ Standish</dc:creator>
		<pubDate>Fri, 08 Oct 2010 14:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/using-tight-framing-to-create-a-sense-of-infinity/#comment-135121</guid>
		<description>Love your columns, Darren!

The mind is actually quite smart. It will mentally extrapolate beyond, when it sees clues. 

For example, the rowboat gives away that we are not looking in the middle of the ocean. He could easily have photoshopped out the boat if he wanted ocean. The rowers: the calm water and dark reflection of the trees tells us we are looking at a river scene. But it isall  OK - it shows the better effect of cropping out nonessential distractions from the image, if not the infinity.

A couple that really work with the infinity idea are the apple orchard by Jill and the shot in Paris by Rik.</description>
		<content:encoded><![CDATA[<p>Love your columns, Darren!</p>
<p>The mind is actually quite smart. It will mentally extrapolate beyond, when it sees clues. </p>
<p>For example, the rowboat gives away that we are not looking in the middle of the ocean. He could easily have photoshopped out the boat if he wanted ocean. The rowers: the calm water and dark reflection of the trees tells us we are looking at a river scene. But it isall  OK &#8211; it shows the better effect of cropping out nonessential distractions from the image, if not the infinity.</p>
<p>A couple that really work with the infinity idea are the apple orchard by Jill and the shot in Paris by Rik.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Patrick</title>
		<link>http://www.digital-photography-school.com/using-tight-framing-to-create-a-sense-of-infinity/comment-page-1#comment-135116</link>
		<dc:creator>Anna Patrick</dc:creator>
		<pubDate>Fri, 08 Oct 2010 13:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/using-tight-framing-to-create-a-sense-of-infinity/#comment-135116</guid>
		<description>The technique is useful, but the photos chosen to illustrate it are not that relevant...</description>
		<content:encoded><![CDATA[<p>The technique is useful, but the photos chosen to illustrate it are not that relevant&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivor</title>
		<link>http://www.digital-photography-school.com/using-tight-framing-to-create-a-sense-of-infinity/comment-page-1#comment-135102</link>
		<dc:creator>Ivor</dc:creator>
		<pubDate>Fri, 08 Oct 2010 09:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/using-tight-framing-to-create-a-sense-of-infinity/#comment-135102</guid>
		<description>I see what you are getting at but I&#039;m not sure I agree that the images you have chosen actually reflect what you are trying to say. By your rules the model in the field has everlasting arms because her wrists don&#039;t appear in the frame!

The picture of tulips says to me ... tight shot of tulips. I&#039;d be more inclined to think &quot;everlasting field&quot; if the shot had been wider and longer. However, Peter&#039;s shot of the rape-seed field could have created a greater impression of infinity - if he&#039;d wanted it to - had he chosen to shoot from a slightly higher angle and cropped below the start of the wood.

It isn&#039;t tight cropping or framing; you need to give angle and a feeling of scale for the object within it&#039;s context for this to work. The yacht from higher (angle) shot longer (scale) and without the rowboat (scale again) would give you a much better feeling of being isolated in an ocean.</description>
		<content:encoded><![CDATA[<p>I see what you are getting at but I&#8217;m not sure I agree that the images you have chosen actually reflect what you are trying to say. By your rules the model in the field has everlasting arms because her wrists don&#8217;t appear in the frame!</p>
<p>The picture of tulips says to me &#8230; tight shot of tulips. I&#8217;d be more inclined to think &#8220;everlasting field&#8221; if the shot had been wider and longer. However, Peter&#8217;s shot of the rape-seed field could have created a greater impression of infinity &#8211; if he&#8217;d wanted it to &#8211; had he chosen to shoot from a slightly higher angle and cropped below the start of the wood.</p>
<p>It isn&#8217;t tight cropping or framing; you need to give angle and a feeling of scale for the object within it&#8217;s context for this to work. The yacht from higher (angle) shot longer (scale) and without the rowboat (scale again) would give you a much better feeling of being isolated in an ocean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.digital-photography-school.com/using-tight-framing-to-create-a-sense-of-infinity/comment-page-1#comment-135087</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 08 Oct 2010 08:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/using-tight-framing-to-create-a-sense-of-infinity/#comment-135087</guid>
		<description>A very handy tip to remember, and some walking around to get the right angle is often needed.

http://i245.photobucket.com/albums/gg67/zooloader/Gateway%20Bridge%202/secondbridgeopening_0025.jpg

http://s245.photobucket.com/albums/gg67/zooloader/Telephoto/?action=view&amp;current=waterlily_3.jpg</description>
		<content:encoded><![CDATA[<p>A very handy tip to remember, and some walking around to get the right angle is often needed.</p>
<p><a href="http://i245.photobucket.com/albums/gg67/zooloader/Gateway%20Bridge%202/secondbridgeopening_0025.jpg" rel="nofollow">http://i245.photobucket.com/albums/gg67/zooloader/Gateway%20Bridge%202/secondbridgeopening_0025.jpg</a></p>
<p><a href="http://s245.photobucket.com/albums/gg67/zooloader/Telephoto/?action=view&#038;current=waterlily_3.jpg" rel="nofollow">http://s245.photobucket.com/albums/gg67/zooloader/Telephoto/?action=view&#038;current=waterlily_3.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shakira_d</title>
		<link>http://www.digital-photography-school.com/using-tight-framing-to-create-a-sense-of-infinity/comment-page-1#comment-134998</link>
		<dc:creator>shakira_d</dc:creator>
		<pubDate>Thu, 07 Oct 2010 14:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/using-tight-framing-to-create-a-sense-of-infinity/#comment-134998</guid>
		<description>Amazing tips! I really like this framing..
Here are some of mi pics http://www.flickr.com/photos/sambeth/</description>
		<content:encoded><![CDATA[<p>Amazing tips! I really like this framing..<br />
Here are some of mi pics <a href="http://www.flickr.com/photos/sambeth/" rel="nofollow">http://www.flickr.com/photos/sambeth/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn72</title>
		<link>http://www.digital-photography-school.com/using-tight-framing-to-create-a-sense-of-infinity/comment-page-1#comment-134976</link>
		<dc:creator>Glenn72</dc:creator>
		<pubDate>Thu, 07 Oct 2010 09:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/using-tight-framing-to-create-a-sense-of-infinity/#comment-134976</guid>
		<description>Thanks for writing this article, I was doing this without thinking because it looks good and now realize it is a technique.

&lt;a href=&quot;http://www.flickr.com/photos/glenn_shoemake/4985821062/&quot; title=&quot;Sunflowers in a field by shr0ud, on Flickr&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for writing this article, I was doing this without thinking because it looks good and now realize it is a technique.</p>
<p><a href="http://www.flickr.com/photos/glenn_shoemake/4985821062/" title="Sunflowers in a field by shr0ud, on Flickr" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Worth</title>
		<link>http://www.digital-photography-school.com/using-tight-framing-to-create-a-sense-of-infinity/comment-page-1#comment-134955</link>
		<dc:creator>Frank Worth</dc:creator>
		<pubDate>Thu, 07 Oct 2010 03:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/using-tight-framing-to-create-a-sense-of-infinity/#comment-134955</guid>
		<description>Excellent tips something that everyone should look at,whether you are a beginner of a professional.</description>
		<content:encoded><![CDATA[<p>Excellent tips something that everyone should look at,whether you are a beginner of a professional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIk</title>
		<link>http://www.digital-photography-school.com/using-tight-framing-to-create-a-sense-of-infinity/comment-page-1#comment-134922</link>
		<dc:creator>RIk</dc:creator>
		<pubDate>Wed, 06 Oct 2010 18:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/using-tight-framing-to-create-a-sense-of-infinity/#comment-134922</guid>
		<description>I love this effect. Used it loads of times, with this shot of Paris as a prime example 

http://www.flickr.com/photos/123rik/5019979412/</description>
		<content:encoded><![CDATA[<p>I love this effect. Used it loads of times, with this shot of Paris as a prime example </p>
<p><a href="http://www.flickr.com/photos/123rik/5019979412/" rel="nofollow">http://www.flickr.com/photos/123rik/5019979412/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/17 queries in 0.070 seconds using xcache
Object Caching 440/447 objects using xcache

Served from: www.digital-photography-school.com @ 2012-02-14 23:52:59 -->
