<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use a High ISO to Create Grainy Shots</title>
	<atom:link href="http://www.digital-photography-school.com/use-a-high-iso-to-create-grainy-shots/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digital-photography-school.com/use-a-high-iso-to-create-grainy-shots</link>
	<description>Discover how to use your digital camera with our Digital Photography Tips. We are a community of photographers of all experience levels who come together to learn, share and grow in our understanding of photography.</description>
	<lastBuildDate>Tue, 14 Feb 2012 05:12:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mandeek LIVE</title>
		<link>http://www.digital-photography-school.com/use-a-high-iso-to-create-grainy-shots/comment-page-1#comment-223247</link>
		<dc:creator>Mandeek LIVE</dc:creator>
		<pubDate>Fri, 11 Nov 2011 18:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/use-a-high-iso-to-create-grainy-shots/#comment-223247</guid>
		<description>I agree with you, breaking the rules is necessary for creativity to be sparked.  Yes these things can be achieved in post processing, but why not do it with the camera settings.  This is how I got to know my camera, was by playing with the various settings, getting annoyed or pissed off then looking it up. I have come up with interesting shots, based on &quot;oops&quot; or &quot;oh shit&quot;.  I like the grainy look in say a portrait (depending on what I am doing) or especially a live band shot, mixed with black and white, or a cross-processing.   Thanks for this post M&#124;K</description>
		<content:encoded><![CDATA[<p>I agree with you, breaking the rules is necessary for creativity to be sparked.  Yes these things can be achieved in post processing, but why not do it with the camera settings.  This is how I got to know my camera, was by playing with the various settings, getting annoyed or pissed off then looking it up. I have come up with interesting shots, based on &#8220;oops&#8221; or &#8220;oh shit&#8221;.  I like the grainy look in say a portrait (depending on what I am doing) or especially a live band shot, mixed with black and white, or a cross-processing.   Thanks for this post M|K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.digital-photography-school.com/use-a-high-iso-to-create-grainy-shots/comment-page-1#comment-195717</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Thu, 21 Jul 2011 19:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/use-a-high-iso-to-create-grainy-shots/#comment-195717</guid>
		<description>Agree to ben&#039;s comment. Also, if you&#039;re planning on submitting the photo to a contest or for publishing, many have restrictions on post-processing done to images.</description>
		<content:encoded><![CDATA[<p>Agree to ben&#8217;s comment. Also, if you&#8217;re planning on submitting the photo to a contest or for publishing, many have restrictions on post-processing done to images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.digital-photography-school.com/use-a-high-iso-to-create-grainy-shots/comment-page-1#comment-134478</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 03 Oct 2010 16:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/use-a-high-iso-to-create-grainy-shots/#comment-134478</guid>
		<description>I believe the digital options available to us in photo editing suites steer us away from making definite choices as photographers. I prefer to do as much as I can in camera instead of in post.
How else will one learn? You have to make mistakes and analyze the settings and talk with yourself and see what you would have done differently. Might as well send a monkey out to shoot your pictures in full auto and then &#039;fix&#039; them in post.
I shoot manual; RAW; sometimes b/w; high ISO, etc,etc because I can. I make definite choices. If I don&#039;t like what I have, I learn and move on.</description>
		<content:encoded><![CDATA[<p>I believe the digital options available to us in photo editing suites steer us away from making definite choices as photographers. I prefer to do as much as I can in camera instead of in post.<br />
How else will one learn? You have to make mistakes and analyze the settings and talk with yourself and see what you would have done differently. Might as well send a monkey out to shoot your pictures in full auto and then &#8216;fix&#8217; them in post.<br />
I shoot manual; RAW; sometimes b/w; high ISO, etc,etc because I can. I make definite choices. If I don&#8217;t like what I have, I learn and move on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobby</title>
		<link>http://www.digital-photography-school.com/use-a-high-iso-to-create-grainy-shots/comment-page-1#comment-124200</link>
		<dc:creator>bobby</dc:creator>
		<pubDate>Wed, 04 Aug 2010 17:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/use-a-high-iso-to-create-grainy-shots/#comment-124200</guid>
		<description>what is the fullform of ISO</description>
		<content:encoded><![CDATA[<p>what is the fullform of ISO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dyrdek</title>
		<link>http://www.digital-photography-school.com/use-a-high-iso-to-create-grainy-shots/comment-page-1#comment-78854</link>
		<dc:creator>Dyrdek</dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/use-a-high-iso-to-create-grainy-shots/#comment-78854</guid>
		<description>seems that there fanboys of film photography here. guys, can you please stop whining about &quot;film is not dead&quot; and all that shit? accept the fact that digital is here, and if you want to stick with film, nobody&#039;s stopping you. just shut up, shoot, and please, don&#039;t be a Mr. Know-it-all, ok?</description>
		<content:encoded><![CDATA[<p>seems that there fanboys of film photography here. guys, can you please stop whining about &#8220;film is not dead&#8221; and all that shit? accept the fact that digital is here, and if you want to stick with film, nobody&#8217;s stopping you. just shut up, shoot, and please, don&#8217;t be a Mr. Know-it-all, ok?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasper Van Tilburgh</title>
		<link>http://www.digital-photography-school.com/use-a-high-iso-to-create-grainy-shots/comment-page-1#comment-48294</link>
		<dc:creator>Jasper Van Tilburgh</dc:creator>
		<pubDate>Sat, 18 Apr 2009 00:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/use-a-high-iso-to-create-grainy-shots/#comment-48294</guid>
		<description>I&#039;m sorry but I&#039;m reading some strange opinions about High Iso&#039;s..
I&#039;m a full time wedding photographer and I hate flashes so I don&#039;t make compromises on grain but only on those the couple could want to have realy big like some posed family shots. All the other pictures ment to give a right feeling of the place and time are most of the time taken with higher iso&#039;s. 
Never had complains about that right feeling of a picture. Grain? Yes I love grain and specially when it comes out a difficult light and place.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry but I&#8217;m reading some strange opinions about High Iso&#8217;s..<br />
I&#8217;m a full time wedding photographer and I hate flashes so I don&#8217;t make compromises on grain but only on those the couple could want to have realy big like some posed family shots. All the other pictures ment to give a right feeling of the place and time are most of the time taken with higher iso&#8217;s.<br />
Never had complains about that right feeling of a picture. Grain? Yes I love grain and specially when it comes out a difficult light and place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emily</title>
		<link>http://www.digital-photography-school.com/use-a-high-iso-to-create-grainy-shots/comment-page-1#comment-37510</link>
		<dc:creator>emily</dc:creator>
		<pubDate>Sun, 23 Nov 2008 14:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/use-a-high-iso-to-create-grainy-shots/#comment-37510</guid>
		<description>i think that you are wrong you are just to affraid to experiment with your shots because someone might say they dnt like it and this will make you feel bad and insicure</description>
		<content:encoded><![CDATA[<p>i think that you are wrong you are just to affraid to experiment with your shots because someone might say they dnt like it and this will make you feel bad and insicure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Altweiss</title>
		<link>http://www.digital-photography-school.com/use-a-high-iso-to-create-grainy-shots/comment-page-1#comment-34671</link>
		<dc:creator>Altweiss</dc:creator>
		<pubDate>Thu, 04 Sep 2008 22:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/use-a-high-iso-to-create-grainy-shots/#comment-34671</guid>
		<description>Why try anything creative or artistic when photoshop is right there, just begging to hold your hand?</description>
		<content:encoded><![CDATA[<p>Why try anything creative or artistic when photoshop is right there, just begging to hold your hand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Floating frog</title>
		<link>http://www.digital-photography-school.com/use-a-high-iso-to-create-grainy-shots/comment-page-1#comment-33654</link>
		<dc:creator>The Floating frog</dc:creator>
		<pubDate>Wed, 20 Aug 2008 11:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/use-a-high-iso-to-create-grainy-shots/#comment-33654</guid>
		<description>Nice try Calvin, Well done Darren for being professional in your reply. Nice article by the way.... Darren :)</description>
		<content:encoded><![CDATA[<p>Nice try Calvin, Well done Darren for being professional in your reply. Nice article by the way&#8230;. Darren <img src='http://www.digital-photography-school.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo Baez-Duarte</title>
		<link>http://www.digital-photography-school.com/use-a-high-iso-to-create-grainy-shots/comment-page-1#comment-24895</link>
		<dc:creator>Ricardo Baez-Duarte</dc:creator>
		<pubDate>Mon, 07 Apr 2008 23:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/use-a-high-iso-to-create-grainy-shots/#comment-24895</guid>
		<description>Good tip. 

You can imitate the grain in Photoshop using the Add Noise filter. 

Just take this additional tip into consideration: open a new layer above the one you would like to add Noise.Open the new layer pressing the option key simultaneously and then you will see a dialog asking among other things the blending mode, set it to Overlay and click &quot;Fill with overlay-neutral color (50% gray)&quot;.

Then use the Add Noise filter on this new layer. You may use afterwards a little of Embose Filter to smooth the resulting texture.</description>
		<content:encoded><![CDATA[<p>Good tip. </p>
<p>You can imitate the grain in Photoshop using the Add Noise filter. </p>
<p>Just take this additional tip into consideration: open a new layer above the one you would like to add Noise.Open the new layer pressing the option key simultaneously and then you will see a dialog asking among other things the blending mode, set it to Overlay and click &#8220;Fill with overlay-neutral color (50% gray)&#8221;.</p>
<p>Then use the Add Noise filter on this new layer. You may use afterwards a little of Embose Filter to smooth the resulting texture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/17 queries in 0.052 seconds using xcache
Object Caching 444/451 objects using xcache

Served from: www.digital-photography-school.com @ 2012-02-14 18:17:14 -->
