<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Photographer&#8217;s Eye by Michael Freeman &#8211; Review</title>
	<atom:link href="http://www.digital-photography-school.com/the-photographers-eye-by-michael-freeman-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digital-photography-school.com/the-photographers-eye-by-michael-freeman-review</link>
	<description>Discover how to use your digital camera with our Digital Photography Tips. We are a community of photographers of all experience levels who come together to learn, share and grow in our understanding of photography.</description>
	<lastBuildDate>Tue, 14 Feb 2012 14:16:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ccting</title>
		<link>http://www.digital-photography-school.com/the-photographers-eye-by-michael-freeman-review/comment-page-1#comment-204365</link>
		<dc:creator>ccting</dc:creator>
		<pubDate>Sun, 28 Aug 2011 06:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/the-photographers-eye-by-michael-freeman-review/#comment-204365</guid>
		<description>Well, i have this book. Compared to others, I think this book really worth to buy.</description>
		<content:encoded><![CDATA[<p>Well, i have this book. Compared to others, I think this book really worth to buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel O'Byrne</title>
		<link>http://www.digital-photography-school.com/the-photographers-eye-by-michael-freeman-review/comment-page-1#comment-140262</link>
		<dc:creator>Daniel O'Byrne</dc:creator>
		<pubDate>Thu, 18 Nov 2010 16:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/the-photographers-eye-by-michael-freeman-review/#comment-140262</guid>
		<description>One of the finest books on the topic!  A** from me</description>
		<content:encoded><![CDATA[<p>One of the finest books on the topic!  A** from me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Devine Mrs L</title>
		<link>http://www.digital-photography-school.com/the-photographers-eye-by-michael-freeman-review/comment-page-1#comment-136062</link>
		<dc:creator>The Devine Mrs L</dc:creator>
		<pubDate>Mon, 18 Oct 2010 18:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/the-photographers-eye-by-michael-freeman-review/#comment-136062</guid>
		<description>My daughter gave me this book on my birthday for inspiration in my new hobby.  Design is not a new subject for me, I have a degree from Fashion Institute of Design and Merchandising. After 28 years in the Fashion business I retired, but with my creative juices still flowing, I explored both writing and photography.  Long story short, after reading this book I have never looked at an image in the same way as before. Mr Freeman both inspires and challenges the novice to improve their eye.  Thank you to Micheal Freeman and to you.</description>
		<content:encoded><![CDATA[<p>My daughter gave me this book on my birthday for inspiration in my new hobby.  Design is not a new subject for me, I have a degree from Fashion Institute of Design and Merchandising. After 28 years in the Fashion business I retired, but with my creative juices still flowing, I explored both writing and photography.  Long story short, after reading this book I have never looked at an image in the same way as before. Mr Freeman both inspires and challenges the novice to improve their eye.  Thank you to Micheal Freeman and to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george</title>
		<link>http://www.digital-photography-school.com/the-photographers-eye-by-michael-freeman-review/comment-page-1#comment-130491</link>
		<dc:creator>george</dc:creator>
		<pubDate>Sat, 04 Sep 2010 10:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/the-photographers-eye-by-michael-freeman-review/#comment-130491</guid>
		<description>i have this book and several more from this author. i am a long time film photography enthusiast but i went into serious digital photography only last year transitioning with point-and-shoot for about 2-3 years before getting a dslr. with my p&amp;s i was an auto shooter but now with the dslr i have gone deeper into digital photography. the first book that i bought to orient myself was michael freeman&#039;s 101 tips which introduced me to things with digital that we didn&#039;t care much about using film, (e.g.: sensor and scene dynamic range, stitching panoramas, post-processing, etc). i like this author&#039;s approach and concisely covering major topics without sounding tutorial. i am one person who doesn&#039;t want to be told what to do (like probably many in this field) so i like the way the concepts were presented allowing the reader to struggle a little on the interpretation. this forced me to read and reread his books several times (i&#039;m still doing it after a year) and slowly comprehending things better with each pass. this way make things really stick to your mind after applying a few things in the field.</description>
		<content:encoded><![CDATA[<p>i have this book and several more from this author. i am a long time film photography enthusiast but i went into serious digital photography only last year transitioning with point-and-shoot for about 2-3 years before getting a dslr. with my p&amp;s i was an auto shooter but now with the dslr i have gone deeper into digital photography. the first book that i bought to orient myself was michael freeman&#8217;s 101 tips which introduced me to things with digital that we didn&#8217;t care much about using film, (e.g.: sensor and scene dynamic range, stitching panoramas, post-processing, etc). i like this author&#8217;s approach and concisely covering major topics without sounding tutorial. i am one person who doesn&#8217;t want to be told what to do (like probably many in this field) so i like the way the concepts were presented allowing the reader to struggle a little on the interpretation. this forced me to read and reread his books several times (i&#8217;m still doing it after a year) and slowly comprehending things better with each pass. this way make things really stick to your mind after applying a few things in the field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://www.digital-photography-school.com/the-photographers-eye-by-michael-freeman-review/comment-page-1#comment-70373</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/the-photographers-eye-by-michael-freeman-review/#comment-70373</guid>
		<description>I own this book as well as Learning to See Creatively. All I can say is that both books helped my photography so much, that I dont consider myself a newbie anymore. I loved every word and every image in them.</description>
		<content:encoded><![CDATA[<p>I own this book as well as Learning to See Creatively. All I can say is that both books helped my photography so much, that I dont consider myself a newbie anymore. I loved every word and every image in them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerdez</title>
		<link>http://www.digital-photography-school.com/the-photographers-eye-by-michael-freeman-review/comment-page-1#comment-66636</link>
		<dc:creator>gerdez</dc:creator>
		<pubDate>Sun, 27 Sep 2009 19:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/the-photographers-eye-by-michael-freeman-review/#comment-66636</guid>
		<description>I commented in 2007 on this book... now it&#039;s 2009 and I finished reading it. I had a lot of great expectations of this book. But it was that boring for me (2 years of sporadic reading). The writing style is chaotic (my mother tongue is not English, that&#039;s true) and it seems to me that he is trying to touch a lot of topics but he fails on elaborating them. Didn&#039;t like it. Maybe it&#039;s just me. Maybe in 5 years I reopen it and find it&#039;s gem. But not one single sentence of it rings in my head. The best chapter, BTW is Intent. No final statement (something to wrap things up) in the book, so that was a disappointment again. It all felt impresonal.</description>
		<content:encoded><![CDATA[<p>I commented in 2007 on this book&#8230; now it&#8217;s 2009 and I finished reading it. I had a lot of great expectations of this book. But it was that boring for me (2 years of sporadic reading). The writing style is chaotic (my mother tongue is not English, that&#8217;s true) and it seems to me that he is trying to touch a lot of topics but he fails on elaborating them. Didn&#8217;t like it. Maybe it&#8217;s just me. Maybe in 5 years I reopen it and find it&#8217;s gem. But not one single sentence of it rings in my head. The best chapter, BTW is Intent. No final statement (something to wrap things up) in the book, so that was a disappointment again. It all felt impresonal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanR</title>
		<link>http://www.digital-photography-school.com/the-photographers-eye-by-michael-freeman-review/comment-page-1#comment-60344</link>
		<dc:creator>DanR</dc:creator>
		<pubDate>Wed, 05 Aug 2009 12:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/the-photographers-eye-by-michael-freeman-review/#comment-60344</guid>
		<description>I just came across this review from a link from the Top 23 Books page. The description of this books makes we wonder if it is an updated version of one of his earlier books, &quot;Image: Designing Effective Pictures&quot;, which came out in 1988 (yes, more than 20 years ago). Has anyone seen both?</description>
		<content:encoded><![CDATA[<p>I just came across this review from a link from the Top 23 Books page. The description of this books makes we wonder if it is an updated version of one of his earlier books, &#8220;Image: Designing Effective Pictures&#8221;, which came out in 1988 (yes, more than 20 years ago). Has anyone seen both?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nilo</title>
		<link>http://www.digital-photography-school.com/the-photographers-eye-by-michael-freeman-review/comment-page-1#comment-38837</link>
		<dc:creator>nilo</dc:creator>
		<pubDate>Thu, 18 Dec 2008 14:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/the-photographers-eye-by-michael-freeman-review/#comment-38837</guid>
		<description>I have read half of this book so far and I am impressed. The line diagrams in the images that illustrate what youâ€™re seeing in terms of shapes, forms etc accompanied by author&#039;s explanation are truly helpful.

There is one caveat though that does not apply to those they speak and read english fluently. The author uses a not easy vocabulary and syntax along the book that requires a certain level of familiarity with english language. Being a non US or UK citizen I found myself seeking for the dictionary for the first time or even go 2 and 3 times over a paragraph.

Probably you won&#039;t notice it if your native language is the english one. To have a better idea it is considerably more difficult than Peterson&#039;s syntax.

But still, it is a great book. Highly recommended!!</description>
		<content:encoded><![CDATA[<p>I have read half of this book so far and I am impressed. The line diagrams in the images that illustrate what youâ€™re seeing in terms of shapes, forms etc accompanied by author&#8217;s explanation are truly helpful.</p>
<p>There is one caveat though that does not apply to those they speak and read english fluently. The author uses a not easy vocabulary and syntax along the book that requires a certain level of familiarity with english language. Being a non US or UK citizen I found myself seeking for the dictionary for the first time or even go 2 and 3 times over a paragraph.</p>
<p>Probably you won&#8217;t notice it if your native language is the english one. To have a better idea it is considerably more difficult than Peterson&#8217;s syntax.</p>
<p>But still, it is a great book. Highly recommended!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBasco</title>
		<link>http://www.digital-photography-school.com/the-photographers-eye-by-michael-freeman-review/comment-page-1#comment-36945</link>
		<dc:creator>TBasco</dc:creator>
		<pubDate>Sat, 08 Nov 2008 15:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/the-photographers-eye-by-michael-freeman-review/#comment-36945</guid>
		<description>i think this one&#039;s on my wish(shot)list :) i&#039;m one of those intuitive persons and i get confused by technical jargon (but i am trying and trying not to hate my lack of technical aptitude) so i think this book will help validate a lot of what is natural at the same time give some less intimidating basic stuff.  thank you for the review.</description>
		<content:encoded><![CDATA[<p>i think this one&#8217;s on my wish(shot)list <img src='http://www.digital-photography-school.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  i&#8217;m one of those intuitive persons and i get confused by technical jargon (but i am trying and trying not to hate my lack of technical aptitude) so i think this book will help validate a lot of what is natural at the same time give some less intimidating basic stuff.  thank you for the review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elwyn Garaza</title>
		<link>http://www.digital-photography-school.com/the-photographers-eye-by-michael-freeman-review/comment-page-1#comment-34106</link>
		<dc:creator>Elwyn Garaza</dc:creator>
		<pubDate>Wed, 27 Aug 2008 04:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/the-photographers-eye-by-michael-freeman-review/#comment-34106</guid>
		<description>Hello, I have read and purchased enough books on photography to know that this book is what I have been looking for. I will agree with gerdez in the choice of this book plus Understanding Exposure. If I had to do it all again, I would choose these two, with the addition of George Barr&#039;s book &quot;Take Your Photography to the Next Level&quot; and then Barry Haynes&#039; book Photoshop Artistry. Seeing as the technical aspect of each camera is covered in various degrees in many other books, this book deals with the intangible aspects of designing photographs and seeing what makes a great photograph. Shooting enough will allow the technical aspects to become second nature, but &#039;seeing the shot&#039; is something that seems to requiring simply doing it and growing. This book introduces the mind and educates the eye to see order where chaos may have been waiting for someone to simply see its composition, that before this book would be less apparent. This book deals with what Ansel Adams calls the most &quot;the most important component of any camera&quot; that 12 inches behind it.

With other books, one gets rote answers to which lens is used for what purpose, etc. With the information received from this book, if digested, you could almost choose any photographic equipment and do something magical with it. Or choose your equipment more intelligently.

This wonderful book puts meaning behind the choices you make in fashioning a photograph or capturing a moment. I&#039;m glad you reconsidered and gave it a 9 of 10.</description>
		<content:encoded><![CDATA[<p>Hello, I have read and purchased enough books on photography to know that this book is what I have been looking for. I will agree with gerdez in the choice of this book plus Understanding Exposure. If I had to do it all again, I would choose these two, with the addition of George Barr&#8217;s book &#8220;Take Your Photography to the Next Level&#8221; and then Barry Haynes&#8217; book Photoshop Artistry. Seeing as the technical aspect of each camera is covered in various degrees in many other books, this book deals with the intangible aspects of designing photographs and seeing what makes a great photograph. Shooting enough will allow the technical aspects to become second nature, but &#8216;seeing the shot&#8217; is something that seems to requiring simply doing it and growing. This book introduces the mind and educates the eye to see order where chaos may have been waiting for someone to simply see its composition, that before this book would be less apparent. This book deals with what Ansel Adams calls the most &#8220;the most important component of any camera&#8221; that 12 inches behind it.</p>
<p>With other books, one gets rote answers to which lens is used for what purpose, etc. With the information received from this book, if digested, you could almost choose any photographic equipment and do something magical with it. Or choose your equipment more intelligently.</p>
<p>This wonderful book puts meaning behind the choices you make in fashioning a photograph or capturing a moment. I&#8217;m glad you reconsidered and gave it a 9 of 10.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/21 queries in 0.117 seconds using xcache
Object Caching 449/457 objects using xcache

Served from: www.digital-photography-school.com @ 2012-02-15 01:25:30 -->
