<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sigma DP1s Digital Camera Review</title>
	<atom:link href="http://www.digital-photography-school.com/sigma-dp1s-digital-camera-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digital-photography-school.com/sigma-dp1s-digital-camera-review</link>
	<description>Discover how to use your digital camera with our Digital Photography Tips. We are a community of photographers of all experience levels who come together to learn, share and grow in our understanding of photography.</description>
	<lastBuildDate>Tue, 14 Feb 2012 05:12:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mattias</title>
		<link>http://www.digital-photography-school.com/sigma-dp1s-digital-camera-review/comment-page-1#comment-128041</link>
		<dc:creator>Mattias</dc:creator>
		<pubDate>Tue, 17 Aug 2010 23:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=12603#comment-128041</guid>
		<description>a reply to Jonas at the top here, who wrote:
&quot;the review itself is great, and the camera sounds really nice – but it’s almost two years old!?&quot;

So, people didn&#039;t take good pictures two years ago, or what? :-)</description>
		<content:encoded><![CDATA[<p>a reply to Jonas at the top here, who wrote:<br />
&#8220;the review itself is great, and the camera sounds really nice – but it’s almost two years old!?&#8221;</p>
<p>So, people didn&#8217;t take good pictures two years ago, or what? <img src='http://www.digital-photography-school.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.digital-photography-school.com/sigma-dp1s-digital-camera-review/comment-page-1#comment-124139</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 04 Aug 2010 03:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=12603#comment-124139</guid>
		<description>Yes, I have the dp2 now for  about 2 months and am enjoying  it more than probably any camera i&#039;ve had previously. This would include everything from large format to compact digital. The image is intriguing and somewhat  mysterious as to why it appears so brilliant. My best guess, based on hours of study as to it&#039;s workings, is that the foveon sharpness at the pixel level is outstanding leading to an overall appearance of brilliance in the shadows through the highlight tones. This is repeatedly described as the 3D effect. Apparently not all viewers are able to see and/or appreciate this quality as I have read from various reviewers, though most acknowledge the phenomena. On the  other hand, foveon images lack the subtlety of modern high resolution sensors which seem more analog in the sense of smoother tonal and color gradations. The foveon image could be described as the ultimate &quot;digital&quot; image with it&#039;s overstated presentation of color and clarity, something not akin to conventional films. To many this digital look will not be esthetically pleasing and would therefore make a foveon camera a non viable option as a main imaging tool. To my eye the foveon  image is exciting , honest, open and a definite blast of an image. I am considering either the dp1 or dp1s as a second  camera to be carried with the dp2 thus allowing for wide angle as well as normal imaging . Best of both worlds. And as a side note, I uprezzed a dp2 image to 16x24 at 240 dpi as well as a similar shot from a 14meg Nex5 image, both downloaded from the internet. The shots were of the same subject, but from different angles and with different lighting. The similarity between the 2 shots was enough to compare. Same res. same size. I was astounded to find the sigma image just about equal to the 14 meg Sony image in terms of resolution. the Sony was slightly more detailed. But in the final analysis, for me anyway, the foveon isn&#039;t about resolution , it&#039;s about that magical quality of the foveon image.</description>
		<content:encoded><![CDATA[<p>Yes, I have the dp2 now for  about 2 months and am enjoying  it more than probably any camera i&#8217;ve had previously. This would include everything from large format to compact digital. The image is intriguing and somewhat  mysterious as to why it appears so brilliant. My best guess, based on hours of study as to it&#8217;s workings, is that the foveon sharpness at the pixel level is outstanding leading to an overall appearance of brilliance in the shadows through the highlight tones. This is repeatedly described as the 3D effect. Apparently not all viewers are able to see and/or appreciate this quality as I have read from various reviewers, though most acknowledge the phenomena. On the  other hand, foveon images lack the subtlety of modern high resolution sensors which seem more analog in the sense of smoother tonal and color gradations. The foveon image could be described as the ultimate &#8220;digital&#8221; image with it&#8217;s overstated presentation of color and clarity, something not akin to conventional films. To many this digital look will not be esthetically pleasing and would therefore make a foveon camera a non viable option as a main imaging tool. To my eye the foveon  image is exciting , honest, open and a definite blast of an image. I am considering either the dp1 or dp1s as a second  camera to be carried with the dp2 thus allowing for wide angle as well as normal imaging . Best of both worlds. And as a side note, I uprezzed a dp2 image to 16&#215;24 at 240 dpi as well as a similar shot from a 14meg Nex5 image, both downloaded from the internet. The shots were of the same subject, but from different angles and with different lighting. The similarity between the 2 shots was enough to compare. Same res. same size. I was astounded to find the sigma image just about equal to the 14 meg Sony image in terms of resolution. the Sony was slightly more detailed. But in the final analysis, for me anyway, the foveon isn&#8217;t about resolution , it&#8217;s about that magical quality of the foveon image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yungyaw</title>
		<link>http://www.digital-photography-school.com/sigma-dp1s-digital-camera-review/comment-page-1#comment-118241</link>
		<dc:creator>yungyaw</dc:creator>
		<pubDate>Fri, 25 Jun 2010 16:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=12603#comment-118241</guid>
		<description>Dear Peter:
I am interested in the DP1s. Will you please let me know where I can purchase one for 180-190 euros? Thanks!</description>
		<content:encoded><![CDATA[<p>Dear Peter:<br />
I am interested in the DP1s. Will you please let me know where I can purchase one for 180-190 euros? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos R B</title>
		<link>http://www.digital-photography-school.com/sigma-dp1s-digital-camera-review/comment-page-1#comment-117427</link>
		<dc:creator>Carlos R B</dc:creator>
		<pubDate>Fri, 18 Jun 2010 21:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=12603#comment-117427</guid>
		<description>Where is selling for this price? can you name the store. I have a friend of mine going to Germany...thanks...</description>
		<content:encoded><![CDATA[<p>Where is selling for this price? can you name the store. I have a friend of mine going to Germany&#8230;thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.digital-photography-school.com/sigma-dp1s-digital-camera-review/comment-page-1#comment-116968</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 15 Jun 2010 20:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=12603#comment-116968</guid>
		<description>The DP1s is selling now in Germany for € 180 - € 190 Euros ($ 220-$250). I am delighted with the image quality! Panasonic TZ5 images look like crap against DP1s ones!</description>
		<content:encoded><![CDATA[<p>The DP1s is selling now in Germany for € 180 &#8211; € 190 Euros ($ 220-$250). I am delighted with the image quality! Panasonic TZ5 images look like crap against DP1s ones!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.digital-photography-school.com/sigma-dp1s-digital-camera-review/comment-page-1#comment-99821</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 01 Apr 2010 19:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=12603#comment-99821</guid>
		<description>This is a great review and a some interesting comments.

I have a DP1s and one specification change is that the camera now has an ISO 50 setting which is an improvement on the ISO 100 on the DP1. This new setting which together with the latest Sigma Photo Pro 4 software adds even more depth to the images. Actually the combination is a big leap forward in quality and makes some entry level SLR’s look ordinary. The sensor captures a richness of texture that my wifes Canon 50D can not achieve.

But the camera is too slow and pedantic for most people compared with all the competition. You have to think about the settings and you have to wait while the camera focuses or save the files. Compared to a modern point and shoot cameras it is sluggishly slow.

I  also have a Nikon S8000 which is a great modern point and shoot camera. But for all of its simplicity, speed and accuracy, it will never capture an image of the quality the Sima can capture. 

For me, the Nikon satisfies the instant gratification that the moden world demands. The Sigma will capture a memory that you might actually want to frame and hang on your wall. My screen saver was taken with the Sigma for example.

If you understand the basics of how a camera works and if you want a high quality memory of something you see and want to digitally capture, this is the camera for you. But you need to understand how to use a camera to get the best from it.  I fear that this camera will never be understood by many.

But with continued development, the Sigma technology can represent tomorrow world. It really depends on how deep Sigma’s pockets are. To be honest, if I was Canon, I would take over Sigma, because their technology represents a serious threat.</description>
		<content:encoded><![CDATA[<p>This is a great review and a some interesting comments.</p>
<p>I have a DP1s and one specification change is that the camera now has an ISO 50 setting which is an improvement on the ISO 100 on the DP1. This new setting which together with the latest Sigma Photo Pro 4 software adds even more depth to the images. Actually the combination is a big leap forward in quality and makes some entry level SLR’s look ordinary. The sensor captures a richness of texture that my wifes Canon 50D can not achieve.</p>
<p>But the camera is too slow and pedantic for most people compared with all the competition. You have to think about the settings and you have to wait while the camera focuses or save the files. Compared to a modern point and shoot cameras it is sluggishly slow.</p>
<p>I  also have a Nikon S8000 which is a great modern point and shoot camera. But for all of its simplicity, speed and accuracy, it will never capture an image of the quality the Sima can capture. </p>
<p>For me, the Nikon satisfies the instant gratification that the moden world demands. The Sigma will capture a memory that you might actually want to frame and hang on your wall. My screen saver was taken with the Sigma for example.</p>
<p>If you understand the basics of how a camera works and if you want a high quality memory of something you see and want to digitally capture, this is the camera for you. But you need to understand how to use a camera to get the best from it.  I fear that this camera will never be understood by many.</p>
<p>But with continued development, the Sigma technology can represent tomorrow world. It really depends on how deep Sigma’s pockets are. To be honest, if I was Canon, I would take over Sigma, because their technology represents a serious threat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.digital-photography-school.com/sigma-dp1s-digital-camera-review/comment-page-1#comment-89930</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=12603#comment-89930</guid>
		<description>alistair,

Interesting to hear your experience, all the cameras you mentioned are fine cameras, and as I said previously, make taking shots significantly easier than any DPx model. But...the experience of looking at the DPx files on your computer after transfer won&#039;t be equaled by any of those models. Most will prefer better handling and good IQ, but a few of us will take IQ over handling. Of course, I wish I didn&#039;t have to take that compromise, but that&#039;s how it is...right now.</description>
		<content:encoded><![CDATA[<p>alistair,</p>
<p>Interesting to hear your experience, all the cameras you mentioned are fine cameras, and as I said previously, make taking shots significantly easier than any DPx model. But&#8230;the experience of looking at the DPx files on your computer after transfer won&#8217;t be equaled by any of those models. Most will prefer better handling and good IQ, but a few of us will take IQ over handling. Of course, I wish I didn&#8217;t have to take that compromise, but that&#8217;s how it is&#8230;right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.digital-photography-school.com/sigma-dp1s-digital-camera-review/comment-page-1#comment-89782</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=12603#comment-89782</guid>
		<description>Jonas: as Peter says, the DP1s is new, and it isn&#039;t as you say. the DP1s added some very tiny enhancements, but otherwise is the same as the DP1.

lcs: Use the camera and you&#039;ll like it, if you like IQ. I&#039;m testing both the E-P2 and the G-F1, and they work much better, so much better, but....I prefer the DP2 over either on an IQ basis. ( I like the DP2&#039;s lens over the wide angle DP1/DP1s.)</description>
		<content:encoded><![CDATA[<p>Jonas: as Peter says, the DP1s is new, and it isn&#8217;t as you say. the DP1s added some very tiny enhancements, but otherwise is the same as the DP1.</p>
<p>lcs: Use the camera and you&#8217;ll like it, if you like IQ. I&#8217;m testing both the E-P2 and the G-F1, and they work much better, so much better, but&#8230;.I prefer the DP2 over either on an IQ basis. ( I like the DP2&#8242;s lens over the wide angle DP1/DP1s.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistair Henning</title>
		<link>http://www.digital-photography-school.com/sigma-dp1s-digital-camera-review/comment-page-1#comment-89719</link>
		<dc:creator>Alistair Henning</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=12603#comment-89719</guid>
		<description>I currently own an E-P2, was an early adopter of the E-P1, and owned a Sigma DP1 for about 4 months before selling it for a Canon S90.

Compared to the Sigma DP1, all these other cameras are noisy. I have tried the Olympus cameras with the 20mm f/1.7 pancake and the kit zoom. The lenses are fine. Certainly the brighter pancake is a big improvement.

But the level of detail, sharpness, and overall -- as Patrick aptly puts it -- three-dimensionality of the Sigma DP series&#039; images are second to none. 

I thought I needed a faster camera that was &#039;better&#039; in low-light than the Sigma, so I switched to the much-hyped S90. Big mistake: sure, the S90 has a fast lens, but if you use any software other than Canon&#039;s crappy in-the-box software you get pronounced barrel distortion. Of course, because of the typically small sensor, noisy images (even shooting at low ISO, in RAW), are a given.

I will be switching back to a Sigma DP1 very soon: I&#039;ve got my eye on one of the many very good deals on used ones to be had, on eBay.</description>
		<content:encoded><![CDATA[<p>I currently own an E-P2, was an early adopter of the E-P1, and owned a Sigma DP1 for about 4 months before selling it for a Canon S90.</p>
<p>Compared to the Sigma DP1, all these other cameras are noisy. I have tried the Olympus cameras with the 20mm f/1.7 pancake and the kit zoom. The lenses are fine. Certainly the brighter pancake is a big improvement.</p>
<p>But the level of detail, sharpness, and overall &#8212; as Patrick aptly puts it &#8212; three-dimensionality of the Sigma DP series&#8217; images are second to none. </p>
<p>I thought I needed a faster camera that was &#8216;better&#8217; in low-light than the Sigma, so I switched to the much-hyped S90. Big mistake: sure, the S90 has a fast lens, but if you use any software other than Canon&#8217;s crappy in-the-box software you get pronounced barrel distortion. Of course, because of the typically small sensor, noisy images (even shooting at low ISO, in RAW), are a given.</p>
<p>I will be switching back to a Sigma DP1 very soon: I&#8217;ve got my eye on one of the many very good deals on used ones to be had, on eBay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LCS</title>
		<link>http://www.digital-photography-school.com/sigma-dp1s-digital-camera-review/comment-page-1#comment-89066</link>
		<dc:creator>LCS</dc:creator>
		<pubDate>Sun, 14 Feb 2010 18:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/?p=12603#comment-89066</guid>
		<description>I really want to like this camera as a 2nd camera. I don&#039;t mind the &quot;smallish&quot; resolution, the foven is a really sharp for what I need as a pocket camera. but the sigma line is getting long in the tooth since the m4/3rds have started to mature, and the offerings from Panasonic and Olympus are looking better with each revision.</description>
		<content:encoded><![CDATA[<p>I really want to like this camera as a 2nd camera. I don&#8217;t mind the &#8220;smallish&#8221; resolution, the foven is a really sharp for what I need as a pocket camera. but the sigma line is getting long in the tooth since the m4/3rds have started to mature, and the offerings from Panasonic and Olympus are looking better with each revision.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/16 queries in 0.050 seconds using xcache
Object Caching 444/449 objects using xcache

Served from: www.digital-photography-school.com @ 2012-02-14 17:21:11 -->
