<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Your Own Variable Neutral Density Filter</title>
	<atom:link href="http://www.digital-photography-school.com/create-your-own-variable-neutral-density-filter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digital-photography-school.com/create-your-own-variable-neutral-density-filter</link>
	<description>Discover how to use your digital camera with our Digital Photography Tips. We are a community of photographers of all experience levels who come together to learn, share and grow in our understanding of photography.</description>
	<lastBuildDate>Tue, 14 Feb 2012 12:45:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: aaanouel</title>
		<link>http://www.digital-photography-school.com/create-your-own-variable-neutral-density-filter/comment-page-2#comment-256776</link>
		<dc:creator>aaanouel</dc:creator>
		<pubDate>Mon, 13 Feb 2012 12:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/create-your-own-variable-neutral-density-filter/#comment-256776</guid>
		<description>&quot;This may be an ok idea for someone who already owns 2 polarizing filters.&quot;
That&#039;s the idea, of course.

&quot;Either way, they will end up purchasing 2 filters.&quot;
Nop!. It works so good that there&#039;s no need to buy a variable ND, they works just the same.</description>
		<content:encoded><![CDATA[<p>&#8220;This may be an ok idea for someone who already owns 2 polarizing filters.&#8221;<br />
That&#8217;s the idea, of course.</p>
<p>&#8220;Either way, they will end up purchasing 2 filters.&#8221;<br />
Nop!. It works so good that there&#8217;s no need to buy a variable ND, they works just the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcy</title>
		<link>http://www.digital-photography-school.com/create-your-own-variable-neutral-density-filter/comment-page-2#comment-256713</link>
		<dc:creator>Marcy</dc:creator>
		<pubDate>Mon, 13 Feb 2012 04:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/create-your-own-variable-neutral-density-filter/#comment-256713</guid>
		<description>This may be an ok idea for someone who already owns 2 polarizing filters. But for a new buyer, it&#039;s dumb. They can buy a CPL and LP to &#039;fake it&#039;, or buy a CPL and VND which will do exactly what they need properly. Either way, they will end up purchasing 2 filters.</description>
		<content:encoded><![CDATA[<p>This may be an ok idea for someone who already owns 2 polarizing filters. But for a new buyer, it&#8217;s dumb. They can buy a CPL and LP to &#8216;fake it&#8217;, or buy a CPL and VND which will do exactly what they need properly. Either way, they will end up purchasing 2 filters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaanouel</title>
		<link>http://www.digital-photography-school.com/create-your-own-variable-neutral-density-filter/comment-page-2#comment-221351</link>
		<dc:creator>aaanouel</dc:creator>
		<pubDate>Sun, 06 Nov 2011 23:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/create-your-own-variable-neutral-density-filter/#comment-221351</guid>
		<description>It also happened to me, I even thought one of the wasn&#039;t polarized... ha!, until I permuted and flipped each of them until getting the right combination. 
Once you got it,  disassemble filter rings with a scissor and place glasses in the right position in place again and re-assemble rings, finally stack them together.
It will work.</description>
		<content:encoded><![CDATA[<p>It also happened to me, I even thought one of the wasn&#8217;t polarized&#8230; ha!, until I permuted and flipped each of them until getting the right combination.<br />
Once you got it,  disassemble filter rings with a scissor and place glasses in the right position in place again and re-assemble rings, finally stack them together.<br />
It will work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaanouel</title>
		<link>http://www.digital-photography-school.com/create-your-own-variable-neutral-density-filter/comment-page-2#comment-221349</link>
		<dc:creator>aaanouel</dc:creator>
		<pubDate>Sun, 06 Nov 2011 22:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/create-your-own-variable-neutral-density-filter/#comment-221349</guid>
		<description>There are four ways to combine two CPLs. You have to permute inside faces and outside faces, one on the front or the other. Depending on the combination you get a different effect: one of them is a blue coloration, other is yellow. Just test all combinations, rotate them 90 degrees and one of them will work: when rotating they will go from light grey to totally black.</description>
		<content:encoded><![CDATA[<p>There are four ways to combine two CPLs. You have to permute inside faces and outside faces, one on the front or the other. Depending on the combination you get a different effect: one of them is a blue coloration, other is yellow. Just test all combinations, rotate them 90 degrees and one of them will work: when rotating they will go from light grey to totally black.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee</title>
		<link>http://www.digital-photography-school.com/create-your-own-variable-neutral-density-filter/comment-page-2#comment-221327</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Sun, 06 Nov 2011 20:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/create-your-own-variable-neutral-density-filter/#comment-221327</guid>
		<description>I tried your method out but got a very strong blue color cast the darker it became.  I looked at your comment about this regarding the fact that either one of the filters might not be good, however the circular filter is an expensive Hoya HD polarizer and the linear is made by Vivitar. I went to a camera store and tried a couple of other linear filters but still got the strong blue color cast as it darkened</description>
		<content:encoded><![CDATA[<p>I tried your method out but got a very strong blue color cast the darker it became.  I looked at your comment about this regarding the fact that either one of the filters might not be good, however the circular filter is an expensive Hoya HD polarizer and the linear is made by Vivitar. I went to a camera store and tried a couple of other linear filters but still got the strong blue color cast as it darkened</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaanouel</title>
		<link>http://www.digital-photography-school.com/create-your-own-variable-neutral-density-filter/comment-page-2#comment-213839</link>
		<dc:creator>aaanouel</dc:creator>
		<pubDate>Mon, 03 Oct 2011 01:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/create-your-own-variable-neutral-density-filter/#comment-213839</guid>
		<description>Hi Darren
It&#039;s funny, I&#039;ve passed though almost the same about double CPL used as variable ND filter.
I had two of them, but &quot;el cheapo&quot; first.
And I LOL when you mentioned High School Physics Class... Yes, I do remember that, and very clearly.

But I have just discovered that CPL filters work only in one direction: if the light comes from opposite face from what they are designed for, they just don&#039;t work, and to combine CPLs they have to be stacked in a specific way. Stacking them in the wrong way, they will filter the light in a weird way changing the color from some yellow tint to greenish (as your previous example images) not as Neutral Density Filter.

To make it short, what I finally did was: disassembled &quot;el cheapo&quot;, flipped the polarized glass 180 degrees (inner face out)  and reassembled again. Now, I can stack my two CPLs filters and it does work as expected: Now I have a variable ND filter also.

You may like to read my short post here.
(http://forums.dpreview.com/forums/read.asp?forum=1009&amp;message=39490953)

Thks4sharing</description>
		<content:encoded><![CDATA[<p>Hi Darren<br />
It&#8217;s funny, I&#8217;ve passed though almost the same about double CPL used as variable ND filter.<br />
I had two of them, but &#8220;el cheapo&#8221; first.<br />
And I LOL when you mentioned High School Physics Class&#8230; Yes, I do remember that, and very clearly.</p>
<p>But I have just discovered that CPL filters work only in one direction: if the light comes from opposite face from what they are designed for, they just don&#8217;t work, and to combine CPLs they have to be stacked in a specific way. Stacking them in the wrong way, they will filter the light in a weird way changing the color from some yellow tint to greenish (as your previous example images) not as Neutral Density Filter.</p>
<p>To make it short, what I finally did was: disassembled &#8220;el cheapo&#8221;, flipped the polarized glass 180 degrees (inner face out)  and reassembled again. Now, I can stack my two CPLs filters and it does work as expected: Now I have a variable ND filter also.</p>
<p>You may like to read my short post here.<br />
(<a href="http://forums.dpreview.com/forums/read.asp?forum=1009&#038;message=39490953" rel="nofollow">http://forums.dpreview.com/forums/read.asp?forum=1009&#038;message=39490953</a>)</p>
<p>Thks4sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stefan</title>
		<link>http://www.digital-photography-school.com/create-your-own-variable-neutral-density-filter/comment-page-2#comment-205236</link>
		<dc:creator>stefan</dc:creator>
		<pubDate>Wed, 31 Aug 2011 18:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/create-your-own-variable-neutral-density-filter/#comment-205236</guid>
		<description>I am new to photography.....but your pages, tips and advice are fantastic. They are so motivating.Just as I&#039;m thinking...&#039;sod it&#039; along comes your site.

thank you

stefan</description>
		<content:encoded><![CDATA[<p>I am new to photography&#8230;..but your pages, tips and advice are fantastic. They are so motivating.Just as I&#8217;m thinking&#8230;&#8217;sod it&#8217; along comes your site.</p>
<p>thank you</p>
<p>stefan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jyoti</title>
		<link>http://www.digital-photography-school.com/create-your-own-variable-neutral-density-filter/comment-page-2#comment-204203</link>
		<dc:creator>Jyoti</dc:creator>
		<pubDate>Sat, 27 Aug 2011 16:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/create-your-own-variable-neutral-density-filter/#comment-204203</guid>
		<description>Helpful tips. Also check out following article that has suggested use of two CPL instead of one LPL in front of a CPL.
http://www.digitalphoton.net/making-a-variable-nd-filter-with-circular-polarizers/</description>
		<content:encoded><![CDATA[<p>Helpful tips. Also check out following article that has suggested use of two CPL instead of one LPL in front of a CPL.<br />
<a href="http://www.digitalphoton.net/making-a-variable-nd-filter-with-circular-polarizers/" rel="nofollow">http://www.digitalphoton.net/making-a-variable-nd-filter-with-circular-polarizers/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.digital-photography-school.com/create-your-own-variable-neutral-density-filter/comment-page-2#comment-198348</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Sun, 31 Jul 2011 09:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/create-your-own-variable-neutral-density-filter/#comment-198348</guid>
		<description>Hi, I tried the options but most of the shots having heavy blue. I bought little expensive B+W KSM CPL and B+W LPL
any special camera setting i have to do? I have pentax K-5.</description>
		<content:encoded><![CDATA[<p>Hi, I tried the options but most of the shots having heavy blue. I bought little expensive B+W KSM CPL and B+W LPL<br />
any special camera setting i have to do? I have pentax K-5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Masao Miwa</title>
		<link>http://www.digital-photography-school.com/create-your-own-variable-neutral-density-filter/comment-page-2#comment-193493</link>
		<dc:creator>Masao Miwa</dc:creator>
		<pubDate>Wed, 13 Jul 2011 14:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/create-your-own-variable-neutral-density-filter/#comment-193493</guid>
		<description>Fantastic idea, tried it and it works great!   I have been toying with using ND filters but felt I couldn&#039;t afford the variable density filters because they were so expensive.  Thanks for a very useful practical idea.</description>
		<content:encoded><![CDATA[<p>Fantastic idea, tried it and it works great!   I have been toying with using ND filters but felt I couldn&#8217;t afford the variable density filters because they were so expensive.  Thanks for a very useful practical idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/21 queries in 0.236 seconds using xcache
Object Caching 445/453 objects using xcache

Served from: www.digital-photography-school.com @ 2012-02-15 01:16:54 -->
