<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amod GPS Photo Data Logger Review</title>
	<atom:link href="http://www.digital-photography-school.com/amod-gps-photo-data-logger-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digital-photography-school.com/amod-gps-photo-data-logger-review</link>
	<description>Discover how to use your digital camera with our Digital Photography Tips. We are a community of photographers of all experience levels who come together to learn, share and grow in our understanding of photography.</description>
	<lastBuildDate>Tue, 14 Feb 2012 05:12:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: inca</title>
		<link>http://www.digital-photography-school.com/amod-gps-photo-data-logger-review/comment-page-1#comment-216011</link>
		<dc:creator>inca</dc:creator>
		<pubDate>Tue, 11 Oct 2011 22:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/amod-gps-photo-data-logger-review/#comment-216011</guid>
		<description>hi Peter.

Thanks for this review which I read some months ago and decided to get 3 AMODs for a non-profit project helping the indigenous people.

The third AMOD just caused a problem. I cannot find any information about the producer company to ask for help. Do you know who is producing AMOD?

FYI, the problem: on my second tracking trial, i got an error message while dragging the log into my Mac and since then my tracking trials do not get recorded in the &quot;GPS Tracks&quot; folder. It seems to be empty. I could not read the error message because it happened too quickly, all I could catch was the word &quot;corrupt&quot;.

I know you&#039;re not the service center for AMOD, but perhaps you have had to deal with them. Otherwise, do not worry if you don&#039;t know the answer.

cheers,
inca</description>
		<content:encoded><![CDATA[<p>hi Peter.</p>
<p>Thanks for this review which I read some months ago and decided to get 3 AMODs for a non-profit project helping the indigenous people.</p>
<p>The third AMOD just caused a problem. I cannot find any information about the producer company to ask for help. Do you know who is producing AMOD?</p>
<p>FYI, the problem: on my second tracking trial, i got an error message while dragging the log into my Mac and since then my tracking trials do not get recorded in the &#8220;GPS Tracks&#8221; folder. It seems to be empty. I could not read the error message because it happened too quickly, all I could catch was the word &#8220;corrupt&#8221;.</p>
<p>I know you&#8217;re not the service center for AMOD, but perhaps you have had to deal with them. Otherwise, do not worry if you don&#8217;t know the answer.</p>
<p>cheers,<br />
inca</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro</title>
		<link>http://www.digital-photography-school.com/amod-gps-photo-data-logger-review/comment-page-1#comment-77232</link>
		<dc:creator>Sandro</dc:creator>
		<pubDate>Mon, 14 Dec 2009 03:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/amod-gps-photo-data-logger-review/#comment-77232</guid>
		<description>@stewart I didn&#039;t realize you could change the time zone for the AMOD device. My understanding is that it uses GMT (UTC) and that your sync software utilizes an offset. At least that&#039;s how I use it.</description>
		<content:encoded><![CDATA[<p>@stewart I didn&#8217;t realize you could change the time zone for the AMOD device. My understanding is that it uses GMT (UTC) and that your sync software utilizes an offset. At least that&#8217;s how I use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart</title>
		<link>http://www.digital-photography-school.com/amod-gps-photo-data-logger-review/comment-page-1#comment-77096</link>
		<dc:creator>Stewart</dc:creator>
		<pubDate>Sun, 13 Dec 2009 21:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/amod-gps-photo-data-logger-review/#comment-77096</guid>
		<description>This worked perfectly for me in New Zealand, but without access to a computer there is difference in time zones between NZ and when I last time synced the Amod in Australia.  Anyone know of a good way to convert the .log files to the correct time zone?  I&#039;ve seen software that can do this for other devices, but they couldn&#039;t do anything with Amod&#039;s .log files.

Any help is greatly appreciated, please ask for clarifications if needed.</description>
		<content:encoded><![CDATA[<p>This worked perfectly for me in New Zealand, but without access to a computer there is difference in time zones between NZ and when I last time synced the Amod in Australia.  Anyone know of a good way to convert the .log files to the correct time zone?  I&#8217;ve seen software that can do this for other devices, but they couldn&#8217;t do anything with Amod&#8217;s .log files.</p>
<p>Any help is greatly appreciated, please ask for clarifications if needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ps4</title>
		<link>http://www.digital-photography-school.com/amod-gps-photo-data-logger-review/comment-page-1#comment-76631</link>
		<dc:creator>ps4</dc:creator>
		<pubDate>Sat, 12 Dec 2009 20:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/amod-gps-photo-data-logger-review/#comment-76631</guid>
		<description>Wow - isn&#039;t technology great? That thing looks awesome!</description>
		<content:encoded><![CDATA[<p>Wow &#8211; isn&#8217;t technology great? That thing looks awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gps tracking device</title>
		<link>http://www.digital-photography-school.com/amod-gps-photo-data-logger-review/comment-page-1#comment-70132</link>
		<dc:creator>gps tracking device</dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/amod-gps-photo-data-logger-review/#comment-70132</guid>
		<description>Super-Duper site! I love it!! I think I&#039;m right when I say GPS is more accurate than GSM tracking?</description>
		<content:encoded><![CDATA[<p>Super-Duper site! I love it!! I think I&#8217;m right when I say GPS is more accurate than GSM tracking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro</title>
		<link>http://www.digital-photography-school.com/amod-gps-photo-data-logger-review/comment-page-1#comment-65850</link>
		<dc:creator>Sandro</dc:creator>
		<pubDate>Mon, 21 Sep 2009 07:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/amod-gps-photo-data-logger-review/#comment-65850</guid>
		<description>@kujawat Where are you getting AAA NiMH batteries that are 2600MAh? Most of the ones I&#039;ve seen on eBay are in the 1200MAh range. The larger AA batteries can easily be found in the +2600MAh range.</description>
		<content:encoded><![CDATA[<p>@kujawat Where are you getting AAA NiMH batteries that are 2600MAh? Most of the ones I&#8217;ve seen on eBay are in the 1200MAh range. The larger AA batteries can easily be found in the +2600MAh range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kujawat</title>
		<link>http://www.digital-photography-school.com/amod-gps-photo-data-logger-review/comment-page-1#comment-65592</link>
		<dc:creator>kujawat</dc:creator>
		<pubDate>Sat, 19 Sep 2009 00:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/amod-gps-photo-data-logger-review/#comment-65592</guid>
		<description>about batteries and battery life.. regular alkalines are 600 to 700 mah... rechargable NIMH&#039;s are available up to 2600MAH... almost 4 times the capacity... sure they cost a little more, but you can get over 2 days on a single charge.. and, if you stop to sleep where you wont need use.. you might make it 3 or more.. invest in high capacity (mah) batteries and you&#039;ll be thankful.. 

just my 2 cents</description>
		<content:encoded><![CDATA[<p>about batteries and battery life.. regular alkalines are 600 to 700 mah&#8230; rechargable NIMH&#8217;s are available up to 2600MAH&#8230; almost 4 times the capacity&#8230; sure they cost a little more, but you can get over 2 days on a single charge.. and, if you stop to sleep where you wont need use.. you might make it 3 or more.. invest in high capacity (mah) batteries and you&#8217;ll be thankful.. </p>
<p>just my 2 cents</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro</title>
		<link>http://www.digital-photography-school.com/amod-gps-photo-data-logger-review/comment-page-1#comment-47078</link>
		<dc:creator>Sandro</dc:creator>
		<pubDate>Thu, 09 Apr 2009 00:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/amod-gps-photo-data-logger-review/#comment-47078</guid>
		<description>Steve, you can set the frequency to something less than every second (I think I set mine is to every 5 seconds) which gives you far greater capacity. I did the math before my 2.5 week trip to Greece and figured I could run the thing 24x7 for far longer than my trip and still have space left over.</description>
		<content:encoded><![CDATA[<p>Steve, you can set the frequency to something less than every second (I think I set mine is to every 5 seconds) which gives you far greater capacity. I did the math before my 2.5 week trip to Greece and figured I could run the thing 24&#215;7 for far longer than my trip and still have space left over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.digital-photography-school.com/amod-gps-photo-data-logger-review/comment-page-1#comment-47032</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 08 Apr 2009 06:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/amod-gps-photo-data-logger-review/#comment-47032</guid>
		<description>I too purchased the latest iteration of AMOD AGL 3080 and it is indeed a fantastic device.  Only complaint is it seems to take a long time for position acquisition after I have moved a long ways.  I am currently traveling around Europe shooting photos.

My question is:  Has anyone found any way to transfer the files off tis unit without using a computer, say for example to another USB device like a small portable hard drive or SD Card.  The reason I ask is that I will be traveling in France for 17 days and i am afraid if I log every day, all day, i will fill up the units memory.  I would like to be able to dump the data off to a storage device every few days.  Also, it would be nice to offload my cameras photos to another storage device as well.  Of course I could just buy another 8G card for my camera.... but that won&#039;t solve the logger storage issue.

Thanks,

Steve</description>
		<content:encoded><![CDATA[<p>I too purchased the latest iteration of AMOD AGL 3080 and it is indeed a fantastic device.  Only complaint is it seems to take a long time for position acquisition after I have moved a long ways.  I am currently traveling around Europe shooting photos.</p>
<p>My question is:  Has anyone found any way to transfer the files off tis unit without using a computer, say for example to another USB device like a small portable hard drive or SD Card.  The reason I ask is that I will be traveling in France for 17 days and i am afraid if I log every day, all day, i will fill up the units memory.  I would like to be able to dump the data off to a storage device every few days.  Also, it would be nice to offload my cameras photos to another storage device as well.  Of course I could just buy another 8G card for my camera&#8230;. but that won&#8217;t solve the logger storage issue.</p>
<p>Thanks,</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Carey</title>
		<link>http://www.digital-photography-school.com/amod-gps-photo-data-logger-review/comment-page-1#comment-36789</link>
		<dc:creator>Peter Carey</dc:creator>
		<pubDate>Wed, 05 Nov 2008 19:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://digital-photography-school.com/blog/amod-gps-photo-data-logger-review/#comment-36789</guid>
		<description>Al, I just got back from a 3 week trip to Nepal including a 19 day trek.  The 1200mAH rechargeable batteries I used lasted about 10-12 hours on average.  That&#039;s with temps regularly around 30-40F.  The unit took a beating and kept running, logging faithfully for over 76 miles of trekking.

Fred, I understand the angst, but it&#039;s a little thing.  I&#039;d just set aside the third battery and charge the other two.  Then when the other batch was low I&#039;d charge 4.  
In the devices defense, 3 is 50% more than 2 and 4 would have made it a bit too big.  At least they don&#039;t sell hotdog buns too.  :)</description>
		<content:encoded><![CDATA[<p>Al, I just got back from a 3 week trip to Nepal including a 19 day trek.  The 1200mAH rechargeable batteries I used lasted about 10-12 hours on average.  That&#8217;s with temps regularly around 30-40F.  The unit took a beating and kept running, logging faithfully for over 76 miles of trekking.</p>
<p>Fred, I understand the angst, but it&#8217;s a little thing.  I&#8217;d just set aside the third battery and charge the other two.  Then when the other batch was low I&#8217;d charge 4.<br />
In the devices defense, 3 is 50% more than 2 and 4 would have made it a bit too big.  At least they don&#8217;t sell hotdog buns too.  <img src='http://www.digital-photography-school.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/17 queries in 0.091 seconds using xcache
Object Caching 443/451 objects using xcache

Served from: www.digital-photography-school.com @ 2012-02-14 17:34:16 -->
